|
|||||||||||||
|
|
||||||||||||||||||||||||||||||
Kamasi Washington | ||||||||||||||||||||||||||||||
Heaven And Earth |
||||||||||||||||||||||||||||||
Young Turks YT176LP | ||||||||||||||||||||||||||||||
US | ||||||||||||||||||||||||||||||
JP¥11000 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
This item will be shipped the next business day at the earliest.
|
|
Credit
- Alto Saxophone - Terrace Martin (C1)
- Art Direction - Kamasi Washington
- Choir - Amaya Washington (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Angelo D. Johnson Jr. (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Cameron Graves (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Dawn Norfleet (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Dustin W. Warren
- Choir - Jackie Fiske (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Mashica Winslowdynasty
- Choir - Nia Andrews (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Patrice Quinn (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Sonnet Simmons (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Steven Wayne (3) (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Thalma De Freitas (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Choir - Taylor Graves (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Double Bass [Upright Bass] - Carlitos Del Puerto (E2)
- Double Bass [Upright Bass] - Gabe Noel (H1)
- Double Bass [Upright Bass] - Miles Mosley (A1 to B1, C1 to E1, F1 to G2, H2 to J1, J3)
- Drums - Chris "Daddy" Dave
- Drums - Jonathan Pinson (B2, H1)
- Drums - Robert "Sput" Searight (D2, F1, H2)
- Drums - Robert Miller (28) (B2, E2, H1)
- Drums - Ronald Bruner, Jr.
- Drums - Tony Austin (A1 to B1, C1 to G2, H2 to J1, J3)
- Electric Bass - Gabe Noel (B2)
- Electric Bass - Miles Mosley (C1 to E1, F1 to G2, H2)
- Electric Bass - Stephen "Thundercat" Bruner
- Engineer [Assistant Mixing Engineer] - Bradley Giroux
- Engineer [Assistant Mixing Engineer] - Derrick Stockwell
- Engineer [Assistant Recording Engineer] - Barklie Griggs
- Engineer [Assistant Recording Engineer] - Bradley Giroux
- Engineer [Assistant Recording Engineer] - Chris Claypool
- Engineer [Assistant Recording Engineer] - Christopher Cerullo
- Engineer [Assistant Recording Engineer] - Derrick Stockwell
- Engineer [Lead Recording Engineer] - Michael Harris (10)
- Engineer [Mastering Engineer] - Kevin "Daddy Kev" Moo
- Engineer [Mixing Engineer] - Russell Elevado
- Engineer [Recording Engineer] - Benjamin Tierney
- Engineer [Recording Engineer] - Tony Austin
- Keyboards, Organ - Brandon Coleman (A1 to I1, J1, J3)
- Lacquer Cut By - AD
- Layout - Phil Lee (5)
- Lead Vocals [Lead Vocal] - Dwight Trible (A1)
- Lead Vocals [Lead Vocal] - Matachi Nwosu (J3)
- Lead Vocals [Lead Vocal] - Patrice Quinn (A1, D1, G1, I2)
- Lead Vocals [Lead Vocal] - Steven Wayne (3) (J3)
- Orchestra, Bass [Upright Bass] - Dominic Thiroux (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Bassoon - Amber Joy Wyman (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Cello - Adrienne Woods (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Cello - Ginger Murphy (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Cello - Peter PT Jacobson
- Orchestra, Clarinet - Tracy Wannomae (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Flute - Rickey Washington (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, French Horn - Amy Sanchez (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, French Horn - Laura Brenes (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Oboe - Greg Martin (5) (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Tuba - Marc T. Bolin (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Brittany Cotto (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Caroline Buckman (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Chad Jackson (3) (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Landon Jones (2) (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Molly Rogers (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Morgan Matadero (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Viola - Tom Lea (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Jen Simone (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Martino (15) (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Paul Jacob Cartwright
- Orchestra, Violin - Ray Suen (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Reiko Nakano (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Rocio Marron (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Yvette Devereaux (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Orchestra, Violin - Yvette Holzwarth (A1, A2, B2, D2, E1, F1, F2, H1 to I1)
- Percussion - Allakoi Peete (A1, B1, D1, D2, E2 to F2, I1)
- Percussion - Kahlil Cummings (A1, B1, D1, D2, E2 to F2, I1)
- Percussion - Tony Austin (I1 to J1, J3)
- Photography By [For Mochilla.com] - B+
- Photography By [For Mochilla.com] - Mike Park (5)
- Piano - Cameron Graves (A1 to B2, C2 to J1, J3)
- Piano - Jamael Dean (C1)
- Tenor Saxophone - Kamasi Washington
- Tenor Saxophone - Rickey Washington (J1)
- Trombone - Ryan Porter (A1 to J1, J3)
- Trumpet - Chris Gray (5) (J3)
- Trumpet - Dontae Winslow (A1 to D2, E2 to I1, J1)
- Vocoder - Brandon Coleman (E1 to F2)