| 
 | ||||||||||
|  | ||||||||||
| 
 | ||||||||||
| Other versions 
 | ||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Mr. Children | ||||||||||||||||||||||||||||||
| BOLERO | ||||||||||||||||||||||||||||||
| TOY'S FACTORY TFCC-88099 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥249 | ||||||||||||||||||||||||||||||
| 
 This work turns the loneliness of a monster band into a song and releases it to the world.Expressed through assertive lyrics and easy-to-listen-to melodies. It reached #1 on the Oricon weekly charts. It sold 1.735 million copies in the first week, a personal best. It includes "Alive," which expresses the loneliness of working adults, as well as "Category of Happiness," "Bolero," and "Tomorrow Never Knows." | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
    