| 
 | |||||
| 
 
                                    
                                    4 views in the last 7 days
                                 | |||||
| Other versions | 
| 
 | |||||||||||||||||||||||||||||||||
| Sheena Easton | |||||||||||||||||||||||||||||||||
| You Could Have Been With Me | |||||||||||||||||||||||||||||||||
| EMI EMS-91040 | |||||||||||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||||||||||
| JP¥580 | |||||||||||||||||||||||||||||||||
| 
 Although the album and single have the same name, the Japanese versions have different names.The 8th single released in 1981. The Japanese title is a re-cut single from the album "Toi Sayonara" "You Could Have Been With Me/Namida no Broken Heart". This song was a bigger hit in the US and Japan than in its home country of the UK, and won the Grammy Award for Best New Artist in 1982. | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
Credit
- Percussion - Frank Ricotti
- Backing Vocals - Christopher Neil
- Producer - Christopher Neil
- Drums - Peter Van Hooke
- Guitar - Phil Palmer
- Engineer - Nick Ryan
- Engineer [Assistant Caribou] - Greg Edward
- Keyboards, Synthesizer - Ian Lynn
- Bass - Andy Brown
- Backing Vocals - Alan Carvell
- Backing Vocals - Tony Rivers
 
    