| 
 | |||||
| 
 | |||||
| Other versions | 
| 
 | ||||||||||||||||||||||||||||||
| Roxy Music | ||||||||||||||||||||||||||||||
| Viva | ||||||||||||||||||||||||||||||
| Reprise Records 9 26044-2 | ||||||||||||||||||||||||||||||
| US | ||||||||||||||||||||||||||||||
| JP¥980 | ||||||||||||||||||||||||||||||
| 
 The first live album!A compilation of recordings from tours between 1973 and 1975. It reached number 6 on the UK music charts and includes songs such as "Out Of The Blue," "Chance Meeting," and "Do The Strand." | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
Credit
- Guitar - Phil Manzanera
- Mixed By - Steve Nye
- Producer - Chris Thomas
- Engineer - Rhett Davies
- Engineer - Bill Price
- Voice, Keyboards - Bryan Ferry
- Engineer - John Punter
- Bass - John Wetton
- Drums - Paul Thompson (2)
- Strings, Synthesizer, Keyboards - Edwin Jobson
- Saxophone, Oboe - Andy Mackay
- Bass - Rick Wills
- Mastered By - Denis Blackham
- Bass - John Gustafson
- Engineer - Frank Owen
- Bass - Sal Maida
- Engineer - Chris Michie (2)
- Backing Vocals - The Sirens (13)
 
                        