| 
 | |||||
| 
 
                                    
                                    2 views in the last 7 days
                                 | 
| 
 | ||||||||||||||||||||||||||||||
| Kozo Murashita | ||||||||||||||||||||||||||||||
| Hatsukoi / Oka no Ue kara | ||||||||||||||||||||||||||||||
| CBS SONY 07SH 1264, 07SH 1264(SD) | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥199 | ||||||||||||||||||||||||||||||
| 
 The fifth hit single by Kumamoto-born folk singer Kozo Murashita.They almost always ended their live shows and television appearances with the title song "Hatsukoi." In the shopping district of her hometown, there is a monument to the song "First Love," and the shopping street has been renamed "First Love Street." | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||
Credit
- Illustration [切絵] - 村上保
 
    