| 
 | |||||
| 
 
                                    
                                    2 views in the last 7 days
                                 | |||||
| 
 | ||||||||||||||||||||||||||||||
| Tangerine Dream | ||||||||||||||||||||||||||||||
| Rubycon | ||||||||||||||||||||||||||||||
| Virgin TAND 6, 7243 8 40063 2 7, 7243 8 40063 27 | ||||||||||||||||||||||||||||||
| Europe | ||||||||||||||||||||||||||||||
| JP¥980 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||
Credit
- Producer - Tangerine Dream
- Composed By, Performer [Played By], Guitar, Synthesizer [Vcs 3 Synthi], Mellotron - Edgar Froese
- Composed By, Performer [Played By], Synthesizer [Double Moog, Synthi A], Organ - Chris Franke
- Composed By, Performer [Played By], Organ, Electric Piano [E - Piano] - Peter Baumann
- Remastered By [High Definition Digital Remastering] - Simon Heyworth
- Technician [Technical Assistant] - Roland Paulick
- Photography By [Cover] - Monique Froese
- Liner Notes - Mark Prendergast
 
    | This item has other stocks. | |||
| JP¥980 | Media : VG+ | Media Soiled, Scuff on Case | |
| JP¥980 | Media : VG+ | Scuff on Case, Plastic Discoloration on Case | |
| JP¥780 | Media : VG+ | ||
