| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||||||||
| Shogun | ||||||||||||||||||||||||||||||
| Otokotachi No Melody / Saturday Cyclone | ||||||||||||||||||||||||||||||
| CBS SONY 06SH 499 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥299 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||
 
    |  |  | 
| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||||||||
| Shogun | ||||||||||||||||||||||||||||||
| Otokotachi No Melody / Saturday Cyclone | ||||||||||||||||||||||||||||||
| CBS SONY 06SH 499 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥299 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||
