| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||||||||
| Houston Wells & The Marksmen | ||||||||||||||||||||||||||||||
| Anna Marie | ||||||||||||||||||||||||||||||
| Parlophone R 5099 | ||||||||||||||||||||||||||||||
| UK | ||||||||||||||||||||||||||||||
| JP¥1280 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||
 
    |  |  | 
| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||||||||
| Houston Wells & The Marksmen | ||||||||||||||||||||||||||||||
| Anna Marie | ||||||||||||||||||||||||||||||
| Parlophone R 5099 | ||||||||||||||||||||||||||||||
| UK | ||||||||||||||||||||||||||||||
| JP¥1280 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||
