| 
 | |||||
| 
 
                                    
                                    2 views in the last 7 days
                                 | |||||
| Other versions | 
| 
 | ||||||||||||||||||||||||||||||||||||
| George Benson | ||||||||||||||||||||||||||||||||||||
| The George Benson Collection | ||||||||||||||||||||||||||||||||||||
| Warner Bros. Records WPCP-3969 | ||||||||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||||||||
| JP¥780 | ||||||||||||||||||||||||||||||||||||
| 
 A compilation of George Benson's charms.Released in 1981. You can also enjoy pop-oriented songs. The pleasant sound and superb guitar technique will touch your ears and your heart. It also includes "Turn Your Love," "Breezin'," "On Broadway," a duet with Aretha Franklin, "Love All the Hurt Away," and a duet with Chaka Khan, "We Got The Love." | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
    | This item has other stocks. | |||
| JP¥780 | Media : VG+ | Case Soiled, Scratch on Case, Plastic Discoloration on Case | |
| JP¥780 | Media : VG | Scuff on Case, Minor Scratch on Media | |
