| 
 | |||||
| 
 
                                    
                                    2 views in the last 7 days
                                 | |||||
| 
 | ||||||||||||||||||||||||||||||
| Harry Connick Jr. | ||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||
| Columbia CK 53172 | ||||||||||||||||||||||||||||||
| US | ||||||||||||||||||||||||||||||
| JP¥249 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
Credit
- Vocals - Johnny Adams (10)
- Mixed By [Additional At The Hit Factory] - Carl Glanville
- Bass - Ray Brown (13)
- Piano - Ellis Marsalis (1)
- Mastered By - Joe Lopes
- Organ - Harry Connick, Jr. (10)
- Piano - Harry Connick, Jr. (1-9, 11-13)
- Vocals - Harry Connick, Jr.
- Design - Sara Rotman
- Producer - Tracey Freeman
- Tenor Saxophone - Ned Goold
- Mixed By [BMG Engineer] - Vince Caro
- Mixed By - Gregg Rubin
- Recorded By - Gregg Rubin
- Mixed By [BMG Engineer] - Sandy Palmer
- Art Direction - Arnold Levine
- Photography By - Herb Ritts
- Management - Wilkins Management, Inc.
 
    | This item has other stocks. | |||
| JP¥249 | Media : EX- | Soft Cover (Not Jewell Case) | |
| JP¥249 | Media : EX- | ||
| JP¥249 | Media : VG+ | Pronounced Scratch on Media | |
| JP¥249 | Media : VG+ | ||
