| 
 | |||||||||||||||||||||||||||
| Alan Shearer | |||||||||||||||||||||||||||
| Dark Is The Color | |||||||||||||||||||||||||||
| Favorite Recordings FVR182LP | |||||||||||||||||||||||||||
| France | |||||||||||||||||||||||||||
| JP¥3360 | |||||||||||||||||||||||||||
| Pending Points:30 pt | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
Credit
- Written-By - Conti Eckert (A5, B3)
- Performer [Interprétation] - Alan Shearer
- Written-By - Alan Shearer (A1, A2, A4, A6 to B2, B4, B5)
- Written-By - Michael Axton (A3)
 
                        