| 
 | |||||
| 
 | |||||
| 
 | ||||||||||||||||||||||||||||||
| GLAY | ||||||||||||||||||||||||||||||
| BELOVED | ||||||||||||||||||||||||||||||
| Platinum Records POCH-7005 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥249 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
 
    |  |  | 
| 
 | |||||
| 
 | |||||
| 
 | ||||||||||||||||||||||||||||||
| GLAY | ||||||||||||||||||||||||||||||
| BELOVED | ||||||||||||||||||||||||||||||
| Platinum Records POCH-7005 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥249 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
