| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||
| Arthur Fiedler, Boston Pop Orchestra | ||||||||||||||||||||||||
| Khachaturian: Sabre Dance and more | ||||||||||||||||||||||||
| DEUTSCHE GRAMMOPHON MG1145 | ||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||
| JP¥580 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
|  | ||||||||||||||||||||||||
| 
 | |
| 
 | |
| 
 | |
 
    |  |  | 
| 
 | |||||
| 
 | 
| 
 | ||||||||||||||||||||||||
| Arthur Fiedler, Boston Pop Orchestra | ||||||||||||||||||||||||
| Khachaturian: Sabre Dance and more | ||||||||||||||||||||||||
| DEUTSCHE GRAMMOPHON MG1145 | ||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||
| JP¥580 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
|  | ||||||||||||||||||||||||
| 
 | |
| 
 | |
| 
 | |
