| 
 | ||||||||||||||||||||||||||||||||||||
| Electric Light Orchestra | ||||||||||||||||||||||||||||||||||||
| Discovery | ||||||||||||||||||||||||||||||||||||
| JET RECORDS FZ35769 | ||||||||||||||||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||||||||||||||
| JP¥1380 | ||||||||||||||||||||||||||||||||||||
| 
 ELO's most successful album, with worldwide sales.Released in 1979. It stayed at number one in the UK for five weeks and reached number five in the US. Includes "Don't Bring Me Down," "Shine A Little Love," and "Last Train To London." All strings are performed by a large orchestra. The emphasis is on synthesizers, and the songs themselves are pop and compact. | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
Credit
- Arranged By [Strings], Arranged By [Choir] - Jeff Lynne
- Arranged By [Strings], Arranged By [Choir] - Louis Clark
- Arranged By [Strings], Arranged By [Choir] - Richard Tandy
- Backing Vocals - Jeff Lynne
- Backing Vocals - Kelly Groucutt
- Bass Guitar, Vocals - Kelly Groucutt
- Conductor - Louis Clark
- Design, Art Direction - Norman Moore
- Design, Art Direction - Paul Gross (3)
- Drums, Rototoms [Roto Toms], Percussion - Bev Bevan
- Engineer - Mack (2)
- Grand Piano [Grand Pianos], Synthesizer [All Synthesizers], Electric Piano, Clavinet - Richard Tandy
- Mastered By - Stan The Man
- Music By, Lyrics By, Lead Vocals, Lead Guitar, Rhythm Guitar, Piano, Synthesizer - Jeff Lynne
- Photography By - Jim Shea
- Producer - Jeff Lynne
 
                         
            
        