| 
 | ||||||||||||||||||||||||||||||
| Entourage Music & Theatre Ensemble | ||||||||||||||||||||||||||||||
| Untitled | ||||||||||||||||||||||||||||||
| Smithsonian Folkways FW33866 | ||||||||||||||||||||||||||||||
| US | ||||||||||||||||||||||||||||||
| JP¥3330 | ||||||||||||||||||||||||||||||
| Pending Points:30 pt | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
Credit
- Composed By, Performer - Michael Smith (9)
- Composed By, Performer - Rusti Clark
- Composed By, Performer - Joe Clark (2)
 
                        