| 
 | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Other versions 
 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Camila Cabello | |||||||||||||||||||||||||||
| Camila (Red Vinyl) | |||||||||||||||||||||||||||
| Epic 88985472221 | |||||||||||||||||||||||||||
| US | |||||||||||||||||||||||||||
| JP¥4140 | |||||||||||||||||||||||||||
| Pending Points:37 pt | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
Credit
- Executive-Producer - Frank Dukes
 
                        