| 
 | ||||||||||||||||||||||||||||||
| Shigenari Kimura | ||||||||||||||||||||||||||||||
| Nipponkoku furyu meigin shusei ichi | ||||||||||||||||||||||||||||||
| CBS 25AG766 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥220 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
 
    | This item has other stocks. | |||
| JP¥380 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Crease/Crinkle on Cover, Obi Soiled, Stain on Liner | |
 
                        