| 
 | ||||||||||||||||||||||||||||||
| Yoshio Tabata | ||||||||||||||||||||||||||||||
| Sp Gemban Ni Yoru Netsuretsu Naru Natsumero Fun Ni Okuru Tabata Yoshio Zenshu | ||||||||||||||||||||||||||||||
| TEICHIKU SL183 | ||||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| JP¥499 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
 
    | This item has other stocks. | |||
| JP¥380 | Media : VG+, Jacket : VG, Obi : VG+ | LNR, Hard Stain on Cover, Hairline on Media | |
 
                        