| 
 | ||||||||||||||||||||||||||||||
| Byron Lee & The Dragonaires | ||||||||||||||||||||||||||||||
| Soca Thunder | ||||||||||||||||||||||||||||||
| DYNAMIC SOUNDS DY 3457 | ||||||||||||||||||||||||||||||
| Jamaica | ||||||||||||||||||||||||||||||
| JP¥580 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
 
    |  |  | 
| 
 | ||||||||||||||||||||||||||||||
| Byron Lee & The Dragonaires | ||||||||||||||||||||||||||||||
| Soca Thunder | ||||||||||||||||||||||||||||||
| DYNAMIC SOUNDS DY 3457 | ||||||||||||||||||||||||||||||
| Jamaica | ||||||||||||||||||||||||||||||
| JP¥580 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
