| 
 | |||||||||||||||||||||||||||
| Byron Lee & The Dragonaires | |||||||||||||||||||||||||||
| Soca Thunder | |||||||||||||||||||||||||||
| DYNAMIC SOUNDS DY 3457 | |||||||||||||||||||||||||||
| Jamaica | |||||||||||||||||||||||||||
| JP¥780 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
 
    |  |  | 
| 
 | |||||||||||||||||||||||||||
| Byron Lee & The Dragonaires | |||||||||||||||||||||||||||
| Soca Thunder | |||||||||||||||||||||||||||
| DYNAMIC SOUNDS DY 3457 | |||||||||||||||||||||||||||
| Jamaica | |||||||||||||||||||||||||||
| JP¥780 | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
